As we know, the central processing unit (CPU) serves as the backbone of any gaming system, influencing everything from frame rates to overall performance. Before delving into the comparison, let’s provide a brief overview of two prominent contenders in the gaming CPU market: Intel’s i5 and i7 processors. These processors have garnered widespread recognition for their performance capabilities and reliability, making them popular choices among gamers worldwide. The primary aim of this humble blog is to carefully analyze and determine which of these processors—i5 or i7—might offer a better gaming experience. Through a balanced examination of various factors, we seek to provide insights that will assist gamers in making informed decisions tailored to their individual preferences and requirements and get clarity on a question “is i5 or i7 better for gaming?” So when it comes to analyzing these process, let’s concentrate on the best version of Intel i5 and i7 that is Intel Core i5-13600K and Intel Core i7-13700K.
Let’s analyze
Contents
- 1 Technical Comparison: i5-13600K vs. i7-13700K
- 2 Performance of i5-13600K vs. i7-13700K (with NVIDIA GeForce RTX 3060 Ti GPU) for AAA games
- 3 i5-13600K vs. i7-13700K Performance with RTX 4070 Ti in AAA Games
- 4 i5-13600K vs. i7-13700K Performance with RTX 4070 Ti in Call of Duty Series Games
- 5 Performance of i5-13600K vs. i7-13700K with RTX 3060 Ti and RTX 4070 Ti in USA's Favorite Games
- 6 Power consumption: i5-13600K vs. i7-13700K
- 7 Conclusion:
- 8 13700k vs 13900k gaming
Technical Comparison: i5-13600K vs. i7-13700K
Feature | Intel Core i5-13600K | Intel Core i7-13700K |
---|---|---|
Cores (P-cores + E-cores) | 6 + 8 | 8 + 8 |
Threads | 20 | 24 |
Base Clock Speed | 3.5 GHz | 3.4 GHz |
Max Turbo Boost Speed | 5.1 GHz | 5.4 GHz |
L3 Cache | 24 MB | 30 MB |
Does CPU Impact on GPU Performance in Gaming?
- Lower frame rates: The number of frames displayed per second (FPS) can drop significantly, resulting in choppy gameplay.
- Stuttering: The game might experience sudden pauses or slowdowns as the CPU struggles to catch up with the GPU.
Performance of i5-13600K vs. i7-13700K (with NVIDIA GeForce RTX 3060 Ti GPU) for AAA games
Game (AAA Title) | Estimated FPS (i5-13600K) | Estimated FPS (i7-13700K) |
---|---|---|
Cyberpunk 2077 (High Settings) | 70-80 FPS | 75-85 FPS |
Red Dead Redemption 2 (High Settings) | 80-90 FPS | 85-95 FPS |
Microsoft Flight Simulator 2020 (High Settings) | 55-65 FPS | 60-70 FPS |
Shadow of the Tomb Raider (High Settings) | 100-120 FPS | 105-125 FPS |
Assassin’s Creed Valhalla (High Settings) | 85-100 FPS | 90-105 FPS |
i5-13600K vs. i7-13700K Performance with RTX 4070 Ti in AAA Games
Game (AAA Title) | Estimated FPS (i5-13600K) | Estimated FPS (i7-13700K) |
---|---|---|
Cyberpunk 2077 (High Settings) | 120-140 FPS | 125-145 FPS |
Red Dead Redemption 2 (High Settings) | 100-120 FPS | 105-125 FPS |
Microsoft Flight Simulator 2020 (High Settings) | 90-110 FPS | 95-115 FPS |
Shadow of the Tomb Raider (High Settings) | 160-180 FPS | 165-185 FPS |
Assassin’s Creed Valhalla (High Settings) | 140-160 FPS | 145-165 FPS |
Now let’s analyze
i5-13600K vs. i7-13700K Performance with RTX 4070 Ti in Call of Duty Series Games
Call of Duty Title | Estimated FPS (i5-13600K) | Estimated FPS (i7-13700K) |
---|---|---|
Call of Duty: Modern Warfare (2019) | 200+ FPS | 200+ FPS |
Call of Duty: Warzone 2.0 | 180-200 FPS | 185-205 FPS |
Call of Duty: Black Ops Cold War | 160-180 FPS | 165-185 FPS |
Call of Duty: Vanguard | 150-170 FPS | 155-175 FPS |
Call of Duty: Black Ops 4 | 200+ FPS | 200+ FPS |
Performance of i5-13600K vs. i7-13700K with RTX 3060 Ti and RTX 4070 Ti in USA's Favorite Games
Game Title | GPU | CPU (i5-13600K) | CPU (i7-13700K) |
---|---|---|---|
Hogwarts Legacy | RTX 3060 Ti | 60-70 FPS | 65-75 FPS |
Hogwarts Legacy | RTX 4070 Ti | 100-120 FPS | 105-125 FPS |
Wild Hearts | RTX 3060 Ti | 50-60 FPS | 55-65 FPS |
Wild Hearts | RTX 4070 Ti | 80-100 FPS | 85-105 FPS |
Like a Dragon: Ishin! | RTX 3060 Ti | 60-70 FPS | 65-75 FPS |
Like a Dragon: Ishin! | RTX 4070 Ti | 100-120 FPS | 105-125 FPS |
Atomic Heart | RTX 3060 Ti | 50-60 FPS | 55-65 FPS |
Atomic Heart | RTX 4070 Ti | 80-100 FPS | 85-105 FPS |
Sons of the Forest | RTX 3060 Ti | 40-50 FPS | 45-55 FPS |
Sons of the Forest | RTX 4070 Ti | 60-80 FPS | 65-85 FPS |
Kerbal Space Program 2 | RTX 3060 Ti | 40-50 FPS | 45-55 FPS |
Kerbal Space Program 2 | RTX 4070 Ti | 60-80 FPS | 65-85 FPS |
Forspoken | RTX 3060 Ti | 40-50 FPS | 45-55 FPS |
Forspoken | RTX 4070 Ti | 70-90 FPS | 75-95 FPS |
Power consumption: i5-13600K vs. i7-13700K
Conclusion:
We hope this article provided the required information. Kindly share your thoughts and feedback on the comments section.
You might find the following topic very insightful.